Usage Statistics for www.jerry.gr

Summary Period: February 2016
Generated 01-Mar-2016 04:13 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 1402
Total Files 1036
Total Pages 1085
Total Visits 400
Total KBytes 1768
Total Unique Sites 268
Total Unique URLs 16
Total Unique Referrers 106
Total Unique User Agents 81
. Avg Max
Hits per Hour 2 35
Hits per Day 48 89
Files per Day 35 74
Pages per Day 37 78
Visits per Day 13 23
KBytes per Day 61 259
Hits by Response Code
Code 200 - OK 1036
Code 301 - Moved Permanently 2
Code 401 - Unauthorized 11
Code 404 - Not Found 310
Code 406 - Not Acceptable 43

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 36 2.57% 31 2.99% 31 2.86% 11 2.75% 13 4.85% 26 1.49%
2 83 5.92% 67 6.47% 70 6.45% 20 5.00% 23 8.58% 87 4.93%
3 26 1.85% 23 2.22% 23 2.12% 9 2.25% 10 3.73% 20 1.13%
4 61 4.35% 42 4.05% 47 4.33% 23 5.75% 23 8.58% 47 2.66%
5 65 4.64% 55 5.31% 59 5.44% 19 4.75% 14 5.22% 58 3.28%
6 49 3.50% 38 3.67% 41 3.78% 16 4.00% 14 5.22% 38 2.13%
7 72 5.14% 61 5.89% 64 5.90% 17 4.25% 16 5.97% 65 3.70%
8 48 3.42% 37 3.57% 40 3.69% 15 3.75% 14 5.22% 42 2.36%
9 55 3.92% 41 3.96% 45 4.15% 20 5.00% 19 7.09% 259 14.67%
10 74 5.28% 65 6.27% 65 5.99% 15 3.75% 15 5.60% 64 3.60%
11 67 4.78% 43 4.15% 44 4.06% 17 4.25% 19 7.09% 47 2.68%
12 35 2.50% 25 2.41% 25 2.30% 9 2.25% 13 4.85% 29 1.66%
13 77 5.49% 50 4.83% 61 5.62% 12 3.00% 15 5.60% 51 2.89%
14 44 3.14% 28 2.70% 28 2.58% 12 3.00% 16 5.97% 33 1.89%
15 26 1.85% 18 1.74% 18 1.66% 8 2.00% 11 4.10% 41 2.34%
16 38 2.71% 24 2.32% 24 2.21% 15 3.75% 17 6.34% 39 2.23%
17 21 1.50% 10 0.97% 10 0.92% 10 2.50% 16 5.97% 21 1.16%
18 53 3.78% 37 3.57% 40 3.69% 14 3.50% 17 6.34% 54 3.07%
19 16 1.14% 8 0.77% 8 0.74% 6 1.50% 10 3.73% 14 0.77%
20 27 1.93% 12 1.16% 15 1.38% 10 2.50% 12 4.48% 20 1.14%
21 60 4.28% 44 4.25% 46 4.24% 20 5.00% 25 9.33% 50 2.83%
22 31 2.21% 18 1.74% 17 1.57% 11 2.75% 13 4.85% 21 1.20%
23 64 4.56% 46 4.44% 46 4.24% 16 4.00% 19 7.09% 56 3.19%
24 27 1.93% 20 1.93% 17 1.57% 8 2.00% 14 5.22% 224 12.68%
25 89 6.35% 74 7.14% 78 7.19% 18 4.50% 21 7.84% 92 5.21%
26 60 4.28% 50 4.83% 50 4.61% 17 4.25% 18 6.72% 176 9.94%
27 24 1.71% 17 1.64% 20 1.84% 7 1.75% 8 2.99% 21 1.17%
28 68 4.85% 49 4.73% 50 4.61% 22 5.50% 24 8.96% 68 3.84%
29 6 0.43% 3 0.29% 3 0.28% 3 0.75% 6 2.24% 2 0.14%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 4.35% 1 43 4.15% 1 44 4.06% 2 47 2.66%
1 1 49 3.50% 1 33 3.19% 1 33 3.04% 5 140 7.92%
2 1 38 2.71% 1 32 3.09% 1 32 2.95% 1 33 1.88%
3 0 25 1.78% 0 17 1.64% 0 17 1.57% 1 32 1.79%
4 1 39 2.78% 0 20 1.93% 0 24 2.21% 1 35 2.01%
5 1 49 3.50% 1 30 2.90% 1 36 3.32% 1 39 2.20%
6 1 55 3.92% 1 42 4.05% 1 45 4.15% 2 69 3.90%
7 1 54 3.85% 1 48 4.63% 1 48 4.42% 2 46 2.61%
8 2 78 5.56% 2 64 6.18% 2 63 5.81% 2 64 3.61%
9 2 67 4.78% 1 55 5.31% 1 55 5.07% 2 59 3.34%
10 1 32 2.28% 0 20 1.93% 0 23 2.12% 1 19 1.06%
11 2 58 4.14% 1 41 3.96% 1 48 4.42% 2 51 2.91%
12 2 62 4.42% 1 53 5.12% 1 53 4.88% 2 69 3.88%
13 3 94 6.70% 1 55 5.31% 2 58 5.35% 2 70 3.94%
14 1 41 2.92% 0 25 2.41% 0 25 2.30% 1 33 1.86%
15 2 69 4.92% 1 49 4.73% 1 57 5.25% 6 176 9.96%
16 2 59 4.21% 1 49 4.73% 1 50 4.61% 2 51 2.86%
17 1 30 2.14% 0 23 2.22% 0 19 1.75% 1 32 1.78%
18 2 67 4.78% 1 47 4.54% 1 53 4.88% 3 73 4.13%
19 2 62 4.42% 1 51 4.92% 1 51 4.70% 2 52 2.92%
20 3 87 6.21% 2 65 6.27% 2 69 6.36% 6 176 9.93%
21 1 36 2.57% 0 23 2.22% 0 26 2.40% 1 32 1.79%
22 4 126 8.99% 3 107 10.33% 3 108 9.95% 11 317 17.95%
23 2 64 4.56% 1 44 4.25% 1 48 4.42% 2 55 3.10%

Top 12 of 16 Total URLs
# Hits KBytes URL
1 580 41.37% 511 28.87% /
2 91 6.49% 42 2.39% /images/
3 80 5.71% 191 10.82% /postinfo.html/r
4 56 3.99% 134 7.58% /postinfo.html//r
5 48 3.42% 115 6.50% /postinfo.html
6 44 3.14% 21 1.18% /images//
7 36 2.57% 5 0.29% /icons/blank
8 36 2.57% 8 0.45% /icons/folder
9 34 2.43% 8 0.43% /icons/text
10 13 0.93% 130 7.37% http://www.jerry.gr/stats/
11 5 0.36% 515 29.15% http://www.jerry.gr/stats/usage_201409.html
12 1 0.07% 1 0.05% http://www.jerry.gr/

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 5 0.36% 515 29.15% http://www.jerry.gr/stats/usage_201409.html
2 580 41.37% 511 28.87% /
3 80 5.71% 191 10.82% /postinfo.html/r
4 56 3.99% 134 7.58% /postinfo.html//r
5 13 0.93% 130 7.37% http://www.jerry.gr/stats/
6 48 3.42% 115 6.50% /postinfo.html
7 91 6.49% 42 2.39% /images/
8 44 3.14% 21 1.18% /images//
9 36 2.57% 8 0.45% /icons/folder
10 34 2.43% 8 0.43% /icons/text

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 580 41.37% 237 60.31% /
2 80 5.71% 60 15.27% /postinfo.html/r
3 91 6.49% 27 6.87% /images/
4 36 2.57% 22 5.60% /icons/blank
5 13 0.93% 13 3.31% http://www.jerry.gr/stats/
6 36 2.57% 10 2.54% /icons/folder
7 34 2.43% 8 2.04% /icons/text
8 48 3.42% 7 1.78% /postinfo.html
9 5 0.36% 5 1.27% http://www.jerry.gr/stats/usage_201409.html
10 56 3.99% 2 0.51% /postinfo.html//r

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 580 41.37% 196 50.00% /
2 80 5.71% 51 13.01% /postinfo.html/r
3 91 6.49% 32 8.16% /images/
4 36 2.57% 29 7.40% /icons/blank
5 56 3.99% 23 5.87% /postinfo.html//r
6 48 3.42% 18 4.59% /postinfo.html
7 36 2.57% 14 3.57% /icons/folder
8 13 0.93% 13 3.32% http://www.jerry.gr/stats/
9 34 2.43% 7 1.79% /icons/text
10 5 0.36% 5 1.28% http://www.jerry.gr/stats/usage_201409.html

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 77 5.49% 77 7.43% 70 3.98% 26 6.50% sol-fttb.135.116.118.46.sovam.net.ua
2 51 3.64% 51 4.92% 47 2.63% 13 3.25% 178-137-17-196-lvv.broadband.kyivstar.net
3 43 3.07% 43 4.15% 39 2.22% 13 3.25% 178-137-93-235-lvv.broadband.kyivstar.net
4 35 2.50% 33 3.19% 25 1.42% 1 0.25% 104.131.55.143
5 35 2.50% 33 3.19% 25 1.42% 1 0.25% 162.243.81.128
6 31 2.21% 31 2.99% 28 1.60% 8 2.00% sol-fttb.131.127.118.46.sovam.net.ua
7 30 2.14% 30 2.90% 27 1.55% 10 2.50% 134-249-65-86-broadband.kyivstar.net
8 29 2.07% 12 1.16% 14 0.77% 11 2.75% b115510.yse.yahoo.net
9 27 1.93% 27 2.61% 29 1.64% 3 0.75% 146.185.234.48
10 19 1.36% 19 1.83% 20 1.14% 3 0.75% 117.177.250.147
11 19 1.36% 19 1.83% 20 1.14% 3 0.75% 120.198.231.24
12 18 1.28% 18 1.74% 19 1.09% 2 0.50% 120.198.231.21
13 18 1.28% 18 1.74% 19 1.09% 2 0.50% 120.198.231.23
14 16 1.14% 8 0.77% 6 0.32% 6 1.50% static.215.5.243.136.clients.your-server.de
15 15 1.07% 15 1.45% 14 0.77% 5 1.25% 46.119.119.129
16 15 1.07% 15 1.45% 14 0.77% 2 0.50% sol-fttb.147.158.118.46.sovam.net.ua
17 14 1.00% 14 1.35% 13 0.72% 3 0.75% 178-137-86-123-lvv.broadband.kyivstar.net
18 14 1.00% 4 0.39% 6 0.36% 1 0.25% 206.253.226.12
19 14 1.00% 7 0.68% 13 0.72% 3 0.75% mj6.naefmarco.ch
20 14 1.00% 14 1.35% 13 0.72% 3 0.75% sol-fttb.111.114.118.46.sovam.net.ua
21 14 1.00% 6 0.58% 15 0.85% 4 1.00% static.75.32.4.46.clients.your-server.de
22 13 0.93% 8 0.77% 13 0.72% 4 1.00% mj10.naefmarco.ch
23 12 0.86% 12 1.16% 0 0.00% 1 0.25% 46.63.174.174
24 12 0.86% 7 0.68% 13 0.72% 4 1.00% mj9.naefmarco.ch
25 11 0.78% 11 1.06% 11 0.65% 2 0.50% 120.198.231.22
26 11 0.78% 5 0.48% 7 0.41% 4 1.00% 173.234.153.122.rdns.ubiquity.io
27 11 0.78% 7 0.68% 12 0.69% 3 0.75% 195-154-185-20.rev.poneytelecom.eu
28 11 0.78% 7 0.68% 9 0.49% 3 0.75% mj1.naefmarco.ch
29 11 0.78% 5 0.48% 10 0.56% 4 1.00% mj4.naefmarco.ch
30 10 0.71% 10 0.97% 11 0.60% 2 0.50% 117.177.250.153

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.21% 3 0.29% 216 12.23% 3 0.75% 122.96.59.104
2 1 0.07% 1 0.10% 103 5.83% 1 0.25% 117.136.234.8
3 1 0.07% 1 0.10% 103 5.83% 1 0.25% 122.193.14.85
4 1 0.07% 1 0.10% 103 5.83% 1 0.25% 218.106.96.202
5 77 5.49% 77 7.43% 70 3.98% 26 6.50% sol-fttb.135.116.118.46.sovam.net.ua
6 51 3.64% 51 4.92% 47 2.63% 13 3.25% 178-137-17-196-lvv.broadband.kyivstar.net
7 43 3.07% 43 4.15% 39 2.22% 13 3.25% 178-137-93-235-lvv.broadband.kyivstar.net
8 3 0.21% 3 0.29% 30 1.70% 3 0.75% 122.96.59.107
9 27 1.93% 27 2.61% 29 1.64% 3 0.75% 146.185.234.48
10 31 2.21% 31 2.99% 28 1.60% 8 2.00% sol-fttb.131.127.118.46.sovam.net.ua

Top 30 of 106 Total Referrers
# Hits Referrer
1 972 69.33% - (Direct Request)
2 36 2.57% http://www.jerry.gr/
3 16 1.14% http://www.jerry.gr/images/
4 16 1.14% http://www.jerry.gr/images//
5 12 0.86% http://aquarast.ru/
6 12 0.86% http://xsion.net/
7 10 0.71% http://vote-up.ru/
8 9 0.64% http://dominterior.org/
9 9 0.64% http://kazan.xrus.org/
10 9 0.64% http://p-business.ru/
11 9 0.64% http://sivs.ru/
12 8 0.57% http://sdi-pme.com/
13 8 0.57% http://stairliftstrue.com/
14 6 0.43% http://elz.by/
15 6 0.43% http://fanoboi.com/
16 6 0.43% http://hyipmanager.in/karta-sajta/
17 6 0.43% http://igru-torrent.net/
18 6 0.43% http://krasnodar.xrus.org/
19 6 0.43% http://mototsikl.org/
20 6 0.43% http://myfeetish.com/
21 6 0.43% http://purchasepillsnorx.com/
22 6 0.43% http://rostov.xrus.org/
23 6 0.43% http://slonechka.ru/
24 6 0.43% http://uktech.com.ua/
25 6 0.43% http://www.artdeko.info/
26 6 0.43% http://www.jerry.gr/stats/usage_201511.html
27 6 0.43% http://www.jerry.gr/stats/usage_201512.html
28 6 0.43% http://www.rvtv.ru/
29 5 0.36% http://1kinobig.ru/
30 5 0.36% http://auto.rusvile.lt/

Top 14 of 81 Total User Agents
# Hits User Agent
1 986 70.33% Netscape
2 387 27.60% Microsoft Internet Explorer
3 5 0.36% Opera/9.0 (Windows NT 5.1; U; en)
4 4 0.29% Googlebot-Image/1.0
5 3 0.21% Opera/7.54 (Windows NT 5.1; U) [pl]
6 3 0.21% Opera/9.00 (Windows NT 4.0; U; en)
7 3 0.21% Opera/9.00 (Windows NT 5.1; U; en)
8 2 0.14% Opera/8.01 (Windows NT 5.1)
9 2 0.14% nutch-1.4/Nutch-1.4
10 2 0.14% python-requests/0.12.1
11 2 0.14% }__test|O:21:\"JDatabaseDriverMysqli\":3:{s:2:\"fc\";O:17:\"J
12 1 0.07% Java/1.8.0_60
13 1 0.07% Opera/9.50 (Windows NT 5.1; U; nn)
14 1 0.07% Opera/9.80 (Windows NT 5.1; Edition Ukraine Local) Presto/2.1

Usage by Country for February 2016

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 627 44.72% 488 47.10% 1149 65.02% Unresolved/Unknown
2 203 14.48% 177 17.08% 177 10.03% Network
3 158 11.27% 84 8.11% 82 4.64% US Commercial
4 140 9.99% 138 13.32% 128 7.23% Ukraine
5 111 7.92% 57 5.50% 77 4.37% Germany
6 79 5.63% 45 4.34% 71 4.02% Switzerland
7 27 1.93% 13 1.25% 25 1.39% Belgium
8 25 1.78% 13 1.25% 19 1.05% British Indian Ocean Territory
9 9 0.64% 7 0.68% 4 0.23% Netherlands
10 8 0.57% 5 0.48% 8 0.43% Finland
11 4 0.29% 2 0.19% 2 0.10% Tokelau
12 3 0.21% 2 0.19% 3 0.17% Italy
13 3 0.21% 1 0.10% 1 0.05% United Kingdom
14 2 0.14% 2 0.19% 20 1.13% Austria
15 2 0.14% 1 0.10% 1 0.06% Seychelles
16 1 0.07% 1 0.10% 1 0.05% Russian Federation


Generated by Webalizer Version 2.01